SPDR MSCI All Country World UCITS ETF (Acc)
SPYY • ISIN: IE00B44Z5B48
Fund Size
$7.63B
Total Expense Ratio
0.12%
Replication Method
Physical (Optimized sampling)
Distribution Policy
Accumulating
Fund Currency
USD
Domicile
IE
Launch Date
May 13, 2011
Index Tracked
MSCI All Country World (ACWI)
Top Holdings
| Rank | Holding | Weight | |
|---|---|---|---|
| 1 | NVIDIA Corp. | 4.66% | |
| 2 | Apple | 4.48% | |
| 3 | Microsoft | 3.76% | |
| 4 | Amazon.com, Inc. | 2.41% | |
| 5 | Alphabet, Inc. A | 1.99% | |
| 6 | Broadcom | 1.94% | |
| 7 | Alphabet, Inc. C | 1.73% | |
| 8 | Meta Platforms | 1.53% | |
| 9 | Tesla | 1.32% | |
| 10 | Taiwan Semiconductor Manufacturing Co., Ltd. | 1.20% |
Asset Allocation
Sector Allocation
| Rank | Sector | Weight | |
|---|---|---|---|
| 1 | Other | 36.49% | |
| 2 | Technology | 28.28% | |
| 3 | Financials | 15.18% | |
| 4 | Consumer Discretionary | 10.30% | |
| 5 | Industrials | 9.75% |
Country Allocation
| Rank | Country | Weight | |
|---|---|---|---|
| 1 | United States | 61.89% | |
| 2 | Other | 27.22% | |
| 3 | Japan | 4.84% | |
| 4 | United Kingdom | 3.17% | |
| 5 | China | 2.88% |