iShares Core S&P 500 UCITS ETF USD (Acc)
SXR8 • ISIN: IE00B5BMR087
Fund Size
$114.62B
Total Expense Ratio
0.07%
Replication Method
Physical (Full replication)
Distribution Policy
Accumulating
Fund Currency
USD
Domicile
IE
Launch Date
May 19, 2010
Index Tracked
S&P 500
Top Holdings
| Rank | Holding | Weight | |
|---|---|---|---|
| 1 | NVIDIA Corp. | 7.38% | |
| 2 | Apple | 7.07% | |
| 3 | Microsoft | 6.25% | |
| 4 | Amazon.com, Inc. | 3.87% | |
| 5 | Broadcom | 3.24% | |
| 6 | Alphabet, Inc. A | 3.18% | |
| 7 | Alphabet, Inc. C | 2.55% | |
| 8 | Meta Platforms | 2.40% | |
| 9 | Tesla | 2.06% | |
| 10 | Berkshire Hathaway, Inc. | 1.61% |
Asset Allocation
Sector Allocation
| Rank | Sector | Weight | |
|---|---|---|---|
| 1 | Technology | 36.15% | |
| 2 | Other | 32.20% | |
| 3 | Financials | 10.66% | |
| 4 | Telecommunication | 10.63% | |
| 5 | Consumer Discretionary | 10.36% |
Country Allocation
| Rank | Country | Weight | |
|---|---|---|---|
| 1 | United States | 95.83% | |
| 2 | Other | 2.85% | |
| 3 | Ireland | 1.32% |